Existing Industry
A Clear Vision for the Future
Our area has attracted national attention for its surge in economic growth and its diverse business community which is a perfect blend of tradition and technology.
As part of the Upstate of South Carolina, companies locating to Union County recognize the advantage of having access to a top-ranked business climate, world-class research environment and a superb quality of life. These advantages among others help support the diverse range of industries that represent the region including world-renowned companies like BMW, Milliken, Michelin, St. Jude’s Medical, Dollar General Corporation, Fuji, Sterilite and many others.
Union County Employers: Private Sector
| Company | No. of Employees | Type of Product |
|---|---|---|
| Gestamp South Carolina, LLC | 988 | Stamping, automotive supplier |
| Dollar General Distribution Center | 827 | Distribution Center |
| Belk E-commerce | 575 | Distribution & fulfillment center |
| Timken Bearings-Tyger River Plant | 271 | Anti-friction roller bearings |
| Milliken-Cedar Hill | 246 | Woven Fabrics |
| CSL Plasma | 208 | Medical devices in flexible packaging |
| Standard Textile Carolina | 148 | Fabric finishing |
| Gonvauto South Carolina | 86 | Steel Processing |
| Milliken- Gillespie Plant | 85 | Woven Fabrics |
| Tiger Supplies | 61 | Distribution |
| Sonoco Products | 56 | Plastic products |
| Lockhart Power Company | 54 | Electric Power Generation & Renewable Energy |
| Vapor Apparel | 46 | Performance wear, Fabrics, & Accessories |
| Global Felt | 46 | Non-woven fabrics |
| Jervis B. Webb | 42 | Ferrous & non-ferrous forgings |
| Spectra Colorants | 35 | Printing & dyeing garments |
| Covalent Chemical | 35 | Specialty Chemicals |
| Timken Industrial Bearings Services | 34 | Anti-friction roller bearings |
| Construction Resource Group | 33 | Water and wastewater concrete forms and tanks |
| Parts & Machinery | 26 | Fabricated Piping |
| Stella Jones | 24 | Treated poles, treated piling |
| GES Recycling | 21 | Recovery of Waste Materials |
| Kemper Corporation | 18 | Sewing/Process Cargo Straps |
| New Image Group | 19 | Felts, pressed/needle looms |
| Allied Industrial International | 14 | Flooring |
| Organic Dyes & Pigments | 14 | Color chemicals |
| Piedmont Concrete Products | 10 | Concrete |
| Santuc Precision | 9 | Machining & Stamping |
| Southeast Emulsion | 8 | Liquid asphalt storage |
| International Paper Co. | 3 | Wood chips mill/paper |
| Anduran | 1 | Custom roto-molding |
| MycoWorks | Organic Materials |
Union County Employers: Public Sector
| Company | No. of Employees | Type of Service |
|---|---|---|
| Union County School District | 508 | Public Education |
| Union Medical Center | 404 | Health Services |
| SC State Government | 230 | State Government |
| County of Union | 261 | Local Government |
| City of Union | 137 | Local Government |
| Town of Jonesville | 5 | Local Government |
| Town of Carlisle | 1 | Local Government |
